THE ADVERTISEMENT ARCHIVES
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Risk Management | Construction Scheduling | Design Build | Document Sales | Emergency Contracts | Information, Memos, & Letters | Online Forms | Prequalification | Local Administered Projects | Resources | Specifications | Value Engineering | Email Us
Back to the Current Advertisement Page
For the Year 2023
November
| 117 | 118 | 119 | 120 | 121 | 124 | 126 | 224 | 233 | 234 | 235 | 315 | 
| 321 | 429 | 430 | 439 | 440 | 521 | 524 | 525 | 635 | 640 | 642 | 712 | 
| 828 | 829 | 830 | 831 | 930 | 931 | 933 | 935 | 936 | 939 | J62 | J63 | 
| J77 | K08 | K30 | K33 | K34 | K35 | K37 | K38 | K39 | K40 | K42 | K45 | 
| K48 | 
October
| 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 311 | 312 | 313 | 314 | 
| 423 | 424 | 425 | 426 | 427 | 428 | 516 | 517 | 518 | 519 | 622 | 623 | 
| 624 | 625 | 709 | 710 | 711 | 824 | 825 | 826 | 827 | 929 | 932 | H54 | 
| J80 | J99 | K23 | K24 | K25 | K26 | K27 | K28 | K29 | K32 | K36 | K44 | 
| P46 | 
September
| F88 | J63 | J75 | J88 | J90 | J98 | K01 | K02 | K07 | K10 | K12 | K13 | 
| K14 | K15 | K16 | K18 | K19 | K21 | K22 | P45 | 
August 23
| 621 | J31 | J80 | J92 | J94 | K03 | K04 | K05 | K09 | K11 | K17 | P44 | 
July 26
| J89 | J91 | J93 | J95 | J96 | K06 | P43 | 
June 21
| 511 | 928 | F88 | J83 | J84 | J85 | J86 | J87 | J90 | P42 | 
May 24
| 507 | 515 | J16 | J31 | J56 | J57 | J58 | J73 | J75 | J76 | J77 | J78 | 
| J79 | J80 | J82 | J97 | P39 | 
April 26
| J48 | J50 | J64 | J65 | J66 | J67 | J68 | J69 | J70 | J71 | J74 | J81 | 
| P40 | P41 | 
March 22
| 411 | 507 | 511 | 512 | 515 | 822 | G99 | J28 | J53 | J57 | J58 | J59 | 
| J60 | J62 | J63 | J72 | P35 | P37 | P39 | 
February 22
| 811 | H62 | J31 | J39 | J40 | J41 | J44 | J45 | J48 | J49 | J50 | J51 | 
| J52 | J54 | J55 | 
January 18
| 111 | 112 | 113 | 114 | 219 | 220 | 221 | 222 | 223 | 409 | 410 | 411 | 
| 412 | 413 | 417 | 421 | 422 | 508 | 510 | 511 | 514 | 515 | 607 | 608 | 
| 620 | 706 | 708 | 807 | 808 | 809 | 810 | 822 | 823 | 923 | 924 | 925 | 
| 926 | 927 | H48 | H49 | H93 | J05 | J09 | J11 | J14 | J19 | J20 | J21 | 
| J22 | J23 | J24 | J25 | J26 | J29 | J30 | J32 | J33 | J34 | J37 | J38 | 
| J42 | J43 | J46 | J47 | P35 | P37 | P39 | 
January 6
| 107 | 108 | 109 | 110 | 115 | 215 | 216 | 217 | 218 | 306 | 310 | 414 | 
| 415 | 416 | 418 | 420 | 506 | 507 | 509 | 512 | 613 | 614 | 615 | 705 | 
| 707 | 817 | 818 | 820 | 821 | 906 | 907 | 908 | 919 | 920 | 921 | 922 | 
| H90 | J03 | J07 | |||||||||
Page last modified: Nov. 16, 2023
          
          
        


