Virginia Interstate Exits
 
						
								
										
				
Traveling on the Interstate? Check the list below.
| Exit No. | Intersects | City/County | 
| 01 | Bowers Hill, I-664 & I-64 | Chesapeake | 
| 02 | Greenwood Drive | Portsmouth | 
| 03 | Victory Blvd. - Route 239 | Portsmouth | 
| 04 | Portsmouth Blvd. - Route 337 | Portsmouth | 
| 05 | Frederick Blvd. - Route 17 | Portsmouth | 
| 06 | Des Moines Ave. | Portsmouth | 
| 07 | Effingham St. | Portsmouth | 
| 08 | I-464 (Westbound) | Portsmouth | 
| 09 | St. Pauls Blvd./Waterside Dr. | Norfolk | 
| 10 | Tidewater Dr. - Route 168 | Norfolk | 
| 11 | Brambleton Ave./Campostella Rd. | Norfolk | 
| 12 | Ballentine Blvd. | Norfolk | 
| 13 | Military Hwy./Route 13 | Norfolk | 
| 14 | Barry Robinson Interchange - I-64 | Norfolk | 
| 15 | Newtown Rd. - Route 403 | Virginia Beach | 
| 16 | Witchduck Rd. - Route 190 | Virginia Beach | 
| 17 | Independence Blvd. - Route 225 (NB)/Route 410 (SB) | Virginia Beach | 
| 18 | Rosemont Rd. - Route 411 | Virginia Beach | 
| 19 | Lynnhaven Pkwy - Route 414 | Virginia Beach | 
| 20 | Laskin Rd. - Route 58 | Virginia Beach | 
| 21 | First Colonial Rd. - Route 408 | Virginia Beach | 
| 22 | Birdneck Rd. | Virginia Beach | 
Page last modified: Nov. 1, 2019
          
          
        


