Virginia Interstate Exits
 
						
								
										
				
Traveling on Interstate-95? Check the list below .
From south to north. Numbers based on nearest mile marker.
| Exit number | Intersects | City / County | 
| 4 | Route 629 | Greensville County | 
| 8 | Route 301 | Greensville County | 
| 11 | Route 58 | Greensville County | 
| 12 | Route 301 | Greensville County | 
| 13 | Route 614 | Greensville County | 
| 17 | Route 301 | Sussex County | 
| 20 | Route 631 | Sussex County | 
| 24 | Route 645 | Sussex County | 
| 31 | Route 40 | Sussex County | 
| 33 | Route 602 | Sussex County | 
| 37 | Route 623 | Prince George County | 
| 41 | Routes 35 / 156 / 301 | Prince George County | 
| 45 | Route 301 | Prince George County | 
| 46 | Interstate 295 | Prince George County | 
| 47 | Route 629 / Rives Road | Petersburg | 
| 48 | Wagner Road | Petersburg | 
| 50 (North) | Route 301 / Wythe / Washington | Petersburg | 
| 50 (South) | Route 301 / 460 / Crater Road | Petersburg | 
| 51 | Interstate 85 | Petersburg | 
| 52 (North) | Bank Street | Petersburg | 
| 52 (South) | Washington / Wythe | Petersburg | 
| 53 | Southpark Boulevard | Colonial Heights | 
| 54 | 144 / Temple Avenue | Colonial Heights | 
| 58 | Route 620 / Walthall | Chesterfield County | 
| 61 | Route 10 | Chesterfield County | 
| 62 | Route 288 | Chesterfield County | 
| 64 | Route 613 / Willis Rd. | Chesterfield County | 
| 67 A | Route 150 / Chippenham Parkway | Chesterfield County | 
| 67 B | Route 895 / Pocahontas Parkway | Chesterfield County | 
| 69 | Bells Road | Richmond | 
| 73 | Maury Street | Richmond | 
| 74 A | Interstate 195 / Downtown Expressway | Richmond | 
| 74 B | Franklin Street | Richmond | 
| 74C | Routes 33 / 250 (Broad Street) | Richmond | 
| 75 | Interstate 64 | Richmond | 
| 76 A | Chamberlayne Avenue | Richmond | 
| 76 B | Routes 1 / 301 (Belvidere Street) | Richmond | 
| 78 | Route 161 (Boulevard) | Richmond | 
| 79 | Interstate 64 | Richmond | 
| 80 | Route 161 (Hermitage / Lakeside) | Henrico County | 
| 81 | Route 1 (Brook Road) | Henrico County | 
| 82 | Routes 2 / 301 (Chamberlayne Avenue) | Henrico County | 
| 83 | Route 73 (Parham Road) | Henrico County | 
| 84 | Interstate 295 North | Henrico County | 
| 86 | Route 656 (Sliding Hill Road) | Hanover County | 
| 89 | Route 802 (Lewistown Road) | Hanover County | 
| 92 | Route 54 | Hanover County | 
| 98 | Route 30 | Hanover County | 
| 104 | Route 207 | Caroline County | 
| 110 | Route 639 | Caroline County | 
| 118 | Route 606 | Spotsylvania County | 
| 126 | Route 1 | Spotsylvania County | 
| 130 | Route 3 | Spotsylvania County | 
| 133 | Route 17 | Stafford County | 
| 136 | Route 627 | Stafford County | 
| 140 | Route 630 | Stafford County | 
| 143 | Route 610 | Stafford County | 
| 148 | Quantico | Prince William County | 
| 150 | Route 619 | Prince William County | 
| 152 | Route 234 | Prince William County | 
| 156 | Dale City | Prince William County | 
| 158 | Prince William Parkway | Prince William County | 
| 160 | Route 123 | Prince William County | 
| 161 | Route 1 | Fairfax County | 
| 163 | Route 642 | Fairfax County | 
| 166 | Fairfax Parkway | Fairfax County | 
| 167 | Backlick Road (South only) | Fairfax Co. | 
| 169 | Route 644 (Keene Mill Road) | Fairfax County | 
| 170 A | Interstate 495 | Fairfax County | 
| 170 B | Interstate 395 | Fairfax County | 
| 173 | Route 613 (Van Dorn Street) | Fairfax County | 
| 174 | Eisenhower Avenue connector | Fairfax County | 
| 176 A | Route 611 (Telegraph Road - South) | Fairfax County | 
| 176 B | Route 611 (Telegraph Road - North) | Fairfax County | 
| 177 A | Route 1 (Richmond Highway - South) | Fairfax County | 
| 177 B | Route 1 (Richmond Highway - North) | Fairfax County | 
| 177 C | Washington Street | Fairfax County | 
Page last modified: Dec. 1, 2022
          
          
        


