A P R I L 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 3 Asphalt Indices Contractor Payment | 4 | 5 | 6 | 7 | 
| 10 | 11 First Advertisement | 12 | 13 24 Month Preliminary Ad Schedule March Ballot | Bid Tabs Update the DBE & Vendor Lists for BidX site | 14 | 
| 17 | 18 CTB Meeting | 19 CTB Meeting | 20 | 21 | 
| 24 | 25 Second Advertisement | 26 Prequalified List Bid Letting | 27 | 28 Ballots / Bid Tabs | 
| 30 Eligible for Fuel Surcharge | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates area approximate.
Page last modified: Oct. 2, 2023
          
          
        


