A U G U S T 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices Contractor Payment | 2 | 3 | 4 Update Vendor & DBE List for BidX site | |
| 7 | 8 First Advertisement | 9 | 10 | 11 | 
| 14 24 Month Preliminary Ad Schedule | 15 | 16 | 17 | 18 | 
| 21 | 22 Second Advertisement | 23 Prequalified List Bid Letting | 24 | 25 | 
| 28 Ballot / Bid Tabs | 29 | 30 | 31 | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: Sept. 3, 2023
          
          
        


