D E C E M B E R 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices Contractor Payment Update BidX Vendor & DBE Listing | ||||
| 4 CTB Meeting | 5 First Advertisement CTB Meeting | 6 Prequalified List | 7 | 8 | 
| 11 | 12 | 13 Bid Letting | 14 24 Month Preliminary Ad Schedule | 15 Ballot / Bid Tabs | 
| 18 | 19 Second Advertisement | 20 | 21  First Day of Winter | 22 STATE OFFICES CLOSE AT NOON | 
| 25 STATE OFFICES CLOSED  Merry Christmas | 26 | 27 | 28 | 29 | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: Dec. 6, 2023
          
          
        


