2014 Traffic Data
The jurisdiction publications below contain AADT and Classification data.
To return to the main index from here or to this index from a publication, click the “back” button on your browser.
Click on the underlined letter to jump to that location in the alphabetized listing.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Jurisdiction |  | Excel | 
| Town of Accomac | ||
| Accomack County | ||
| Albemarle County | ||
| Town of Alberta | ||
| City of Alexandria | ||
| Alleghany County | ||
| Town of Altavista | ||
| Amelia County | ||
| Amherst County | ||
| Town of Amherst | ||
| Town of Appalachia | ||
| Appomattox County | ||
| Town of Appomattox | ||
| Arlington County | ||
| Town of Ashland | ||
| Augusta County | ||
| Bedford County | ||
| Town of Bedford | ||
| Town of Belle Haven | ||
| Town of Berryville | ||
| Town of Big Stone Gap | ||
| Town of Blacksburg | ||
| Town of Blackstone | ||
| Bland County | ||
| Town of Bloxom | ||
| Town of Bluefield | ||
| Town of Boones Mill | ||
| Botetourt County | ||
| Town of Bowling Green | ||
| Town of Boyce | ||
| Town of Boydton | ||
| Town of Boykins | ||
| Town of Branchville | ||
| Town of Bridgewater | ||
| City of Bristol | ||
| Town of Broadway | ||
| Town of Brodnax | ||
| Town of Brookneal | ||
| Brunswick County | ||
| Buchanan County | ||
| Town of Buchanan | ||
| Buckingham County | ||
| City of Buena Vista | ||
| Town of Burkeville | ||
| Town of Cape Charles | ||
| Town of Capron | ||
| Caroline County | ||
| Carroll County | ||
| Town of Castlewood | ||
| Town of Cedar Bluff | ||
| Charles City County | ||
| Charlotte County | ||
| Town of Charlotte Court House | ||
| City of Charlottesville | ||
| Town of Chase City | ||
| Town of Chatham | ||
| Town of Cheriton | ||
| City of Chesapeake | ||
| Chesterfield County | ||
| Town of Chilhowie | ||
| Town of Chincoteague | ||
| Town of Christiansburg | ||
| Town of Claremont | ||
| Clarke County | ||
| Town of Clarksville | ||
| Town of Cleveland | ||
| Town of Clifton | ||
| Town of Clifton Forge | ||
| Town of Clinchco | ||
| Town of Clinchport | ||
| Town of Clintwood | ||
| Town of Clover | ||
| Town of Coeburn | ||
| Town of Colonial Beach | ||
| City of Colonial Heights | ||
| Town of Columbia | ||
| Town of Courtland | ||
| City of Covington | ||
| Craig County | ||
| Town of Craigsville | ||
| Town of Crewe | ||
| Culpeper County | ||
| Town of Culpeper | ||
| Cumberland County | ||
| City of Danville | ||
| Town of Dayton | ||
| Town of Dendron | ||
| Dickenson County | ||
| Town of Dillwyn | ||
| Dinwiddie County | ||
| Town of Drakes Branch | ||
| Town of Dublin | ||
| Town of Duffield | ||
| Town of Dumfries | ||
| Town of Dungannon | ||
| Town of Edinburg | ||
| Elizabeth City Maintenance Area | ||
| Town of Elkton | ||
| City of Emporia | ||
| Essex County | ||
| Town of Exmore | ||
| Fairfax County | ||
| City of Falls Church | ||
| Town of Farmville | ||
| Fauquier County | ||
| Town of Fincastle | ||
| Floyd County | ||
| Town of Floyd | ||
| Fluvanna County | ||
| Franklin County | ||
| City of Franklin | ||
| Frederick County | ||
| City of Fredericksburg | ||
| Town of Fries | ||
| Town of Front Royal | ||
| Town of Gate City | ||
| Giles County | ||
| Town of Glade Spring | ||
| Town of Glasgow | ||
| Town of Glen Lyn | ||
| Gloucester County | ||
| Goochland County | ||
| Town of Gordonsville | ||
| Town of Goshen | ||
| Grayson County | ||
| Greene County | ||
| Greensville County | ||
| Town of Gretna | ||
| Town of Grottoes | ||
| Town of Grundy | ||
| Town of Halifax | ||
| Town of Hallwood | ||
| Town of Hamilton | ||
| City of Hampton | ||
| Hanover County | ||
| City of Harrisonburg | ||
| Town of Haymarket | ||
| Town of Haysi | ||
| Henrico County | ||
| Henry County | ||
| Town of Herndon | ||
|   | ||
| Town of Hillsboro | ||
| Town of Hillsville | ||
| Town of Honaker | ||
| City of Hopewell | ||
| Town of Hurt | ||
| Town of Iron Gate | ||
| Town of Irvington | ||
| Isle of Wight County | ||
| Town of Ivor | ||
| Town of Jarratt | ||
| Town of Jonesville | ||
| Town of Kenbridge | ||
| Town of Keysville | ||
| Town of Kilmarnock | ||
| King and Queen County | ||
| King George County | ||
| King William County | ||
| Lancaster County | ||
| Town of Lawrenceville | ||
| Town of Lebanon | ||
| Lee County | ||
| Town of Leesburg | ||
| City of Lexington | ||
| Loudoun County | ||
| Louisa County | ||
| Town of Louisa | ||
| Town of Lovettsville | ||
| Lunenburg County | ||
| Town of Luray | ||
| City of Lynchburg | ||
| Town of Madison | ||
| City of Manassas | ||
| City of Manassas Park | ||
| Town of Marion | ||
| City of Martinsville | ||
| Mathews County | ||
| Town of McKenney | ||
| Mecklenburg County | ||
| Town of Melfa | ||
| Town of Middleburg | ||
| Middlesex County | ||
| Town of Middletown | ||
| Town of Mineral | ||
| Town of Monterey | ||
| Montgomery County | ||
| Town of Montross | ||
| Town of Mount Crawford | ||
| Town of Mount Jackson | ||
| Town of Narrows | ||
| Town of Nassawadox | ||
| Nelson County | ||
| Town of New Castle | ||
| New Kent County | ||
| Town of New Market | ||
| City of Newport News | ||
| Town of Newsoms | ||
| Town of Nickelsville | ||
|  | ||
| City of Norfolk | ||
|  | ||
| Northampton County | ||
| Northumberland County | ||
| City of Norton | ||
| Nottoway County | ||
| Town of Onancock | ||
| Town of Onley | ||
| Orange County | ||
| Town of Orange | ||
| Other / Toll | ||
| Town of Painter | ||
| Town of Pamplin City | ||
| Town of Parksley | ||
| Patrick County | ||
| Town of Pearisburg | ||
| Town of Pembroke | ||
| Town of Pennington Gap | ||
| City of Petersburg | ||
| Town of Phenix | ||
| Pittsylvania County | ||
| Town of Pocahontas | ||
| City of Poquoson | ||
| Town of Port Royal | ||
| City of Portsmouth | ||
| Town of Pound | ||
| Powhatan County | ||
| Prince Edward County | ||
| Prince George County | ||
| Prince William County | ||
| Princess Anne Maintenance Area | ||
| Town of Pulaski | ||
| Pulaski County | ||
| Town of Purcellville | ||
| Rappahannock County | ||
| Town of Remington | ||
| Town of Rich Creek | ||
| Town of Richlands | ||
| Richmond County | ||
| City of Richmond | ||
| Town of Ridgeway | ||
| Roanoke County | ||
| City of Roanoke | ||
| Rockbridge County | ||
| Rockingham County | ||
| Town of Rocky Mount | ||
| Town of Round Hill | ||
| Town of Rural Retreat | ||
| Russell County | ||
| Town of St. Paul | ||
| City of Salem | ||
| Town of Saltville | ||
| Town of Saxis | ||
| Scott County | ||
| Town of Scottsburg | ||
| Town of Scottsville | ||
| Shenandoah County | ||
| Town of Shenandoah | ||
| Town of Smithfield | ||
| Smyth County | ||
| Town of South Boston | ||
| Town of South Hill | ||
| Southampton County | ||
| Spotsylvania County | ||
| Stafford County | ||
| Town of Stanardsville | ||
| Town of Stanley | ||
| City of Staunton | ||
| Town of Stephens City | ||
| Town of Stony Creek | ||
| Town of Strasburg | ||
| Town of Stuart | ||
| City of Suffolk | ||
| Surry County | ||
| Town of Surry | ||
| Sussex County | ||
| Town of Tappahannock | ||
| Tazewell County | ||
| Town of Tazewell | ||
| Town of The Plains | ||
| Town of Timberville | ||
| Town of Toms Brook | ||
| Town of Troutdale | ||
| Town of Troutville | ||
| Town of Urbanna | ||
| Town of Vienna | ||
| Town of Vinton | ||
| Town of Virgilina | ||
| City of Virginia Beach | ||
| Town of Wakefield | ||
| Warren County | ||
| Town of Warrenton | ||
| Town of Warsaw | ||
|  | ||
| Washington County | ||
| Town of Washington | ||
| Town of Waverly | ||
| City of Waynesboro | ||
| Town of Weber City | ||
| Town of West Point | ||
|  | ||
| Westmoreland County | ||
| Town of White Stone | ||
| City of Williamsburg | ||
| City of Winchester | ||
| Town of Windsor | ||
| Town of Wise | ||
| Wise County | ||
| Town of Woodstock | ||
| Wythe County | ||
| Town of Wytheville | ||



 
            
						
